REPLACEMENT BED
MATTRESS COVERS
FOR DYNAMIC AIR®, VERSACARE®, AND OTHER MATTRESSES
Avoid the extra cost of replacing the complete mattress if the air bladders and foam of the original mattress are still acceptable — simply replace the worn-out cover with a new mattress cover from Curbell. Our mattress covers feature fluid-proof, waterproof welded seams on the bottom cover, anti-microbial protection, and a waterfall flap over the zipper to keep just about anything from ruining your mattresses.
FEATURES
moisture vapor barrier sheet between the foam core and the top cover.
Urethane: The more popular choice
- Blue, fade-resistant, polyurethane coated knit
- Breathable, bi-directional stretch fabric
- Two piece design with full perimeter zipper for easier and faster replacement (can reduce replacement time by 50% or more), and easy maintenance (cleaning, changing bladders and hoses)
- Fully sealed cover prevents fluid ingress
Nylon: A less expensive alternative
- One piece clamshell design with a zipper across three sides
Bottom Cover:
- Tri-laminate vinyl provides extra durable surface to withstand wear against bed frame
- Fluid resistant
- Specially vented to prevent moisture buildup
- Tubes connect to the bed’s pressure relief system
- Hypo-allergenic
- Anti-microbial properties combat mildew and fungus
- Easy to clean, stain-resistant, and durable
- Standard 6″ Height
- Magnetic pockets for securing to the bed frame (except VersaCare)
- Added fire retardants (meets CAL 117 Fire Rating)
- Five year warranty
- Also available:
- Kits
- Fire barrier (meets CAL 117)
- Bladders for air mattresses (includes plastic hose connections)
- Foam Toppers and Bottoms
Moisture/Vapor Barriers
PART NUMBERS
DESCRIPTION | SIZE | PART NUMBER |
---|---|---|
ZoneAire Covers | ||
Urethane cover, tube in middle, full four-side zipper | 32" x 79" | 14541 |
Nylon cover, tube in middle, clamshell three-sided zipper | 32" x 79" | 14740 |
Urethane cover, tube in middle, full four-side zipper | 35" x 80" | 14742 |
Nylon cover, tube in middle, clamshell three-sided zipper | 35.5" x 80" | 14744 |
Urethane cover, tube in foot, full four-side zipper | 35" x 84" | 9267 |
Nylon cover, tube in foot, clamshell three-sided zipper | 35.5" x 84" | 14748 |
Urethane cover, tube in middle, full four-side zipper | 35" x 84" | 14750 |
Nylon cover, tube in middle, clamshell three-sided zipper | 35.5" x 84" | 14751 |
ZoneAire Replacement Kits | ||
Urethane kit, tube in middle (includes cover assembly, moisture/vapor barrier, and topper foam) | 32" x 79" | 9266 |
Urethane kit, tube in middle (includes cover assembly, moisture/vapor barrier, and topper foam) | 35" x 80" | 14745 |
Urethane kit, tube in foot (includes cover assembly, moisture/vapor barrier, and topper foam) | 35" x 84" | 9268 |
Urethane kit, tube in middle (includes cover assembly, moisture/vapor barrier, and topper foam) | 35" x 84" | 14755 |
ZoneAire Bladder Replacements | ||
Primary Bladder | 32" x 79" | 14757 |
Heal Bladder | 32" x 79" | 14758 |
Primary Bladder | 35" x 80" | 14759 |
Heal Bladder | 35" x 80" | 14760 |
Primary Bladder | 35" x 84" | 9271 |
Heal Bladder | 35" x 84" | 9270 |
ZoneAire Fire Barrier Replacements | ||
Fire Barrier | 35" x 80" | 14738 |
Fire Barrier | 35" x 84" | 9249 |
ZoneAire Foam Topper and Bottom Replacements | ||
Foam Topper | 32" x 79" x 2" | 14739 |
Foam Bottom, tube in middle | 32" x 79" x 3.25" | 14741 |
Foam Topper | 35" x 80" x 2" | 14743 |
Foam Bottom | 35" x 80" x 3.25" | 14746 |
Foam Topper | 35" x 84" x 2" | 14749 |
Foam Bottom, tube in foot | 35" x 84" x 3.25" | 9269 |
Foam Bottom, tube in middle | 35" x 84" x 3.25" | 14756 |
ZoneAire Moisture/Vapor Barrier Replacements | ||
Moisture/Vapor Barrier | 35" x 84" | 9247 |
DESCRIPTION | SIZE | PART NUMBER |
---|---|---|
Urethane Air Mattress Cover, full four-side zipper | 35" x 84" | 9263 |
Urethane Foam Mattress Cover, full four-side zipper | 35" x 84" | 9265 |
Foam Topper | 35.5" x 54" x 2" | 9264 |
Replacement Urethane Air Mattress Cover Kit, Cal 117 | 35" x 84" | 17142 |
Replacement Urethane Foam Mattress Cover Kit, Cal 117 | 35" x 84" | 17143 |
DESCRIPTION | SIZE | PART NUMBER |
---|---|---|
Urethane Air Mattress Cover, full four-side zipper | 35" x 84" | 9263 |
Urethane Foam Mattress Cover, full four-side zipper | 35" x 84" | 9265 |
Foam Topper | 35.5" x 54" x 2" | 9264 |
Replacement Urethane Air Mattress Cover Kit, Cal 117 | 35" x 84" | 17142 |
Replacement Urethane Foam Mattress Cover Kit, Cal 117 | 35" x 84" | 17143 |
Replacement Magnet (for most Hill-Rom Mattress Cover Applications) | NA | 9250 |
CLEANING TIPS
Stretcher mattress disinfection is an important part of any hospital’s infection control program. But the harsh chemicals that are used can damage the mattress over time. Follow these tips to get the most out of your stretcher mattresses.
FOLLOW THE INSTRUCTIONS
Make sure you follow the instructions not just for whichever cleaning agent you’re using, but for the mattress itself. Not all mattresses are compatible with all common disinfectants, and using the wrong one can damage the mattress over time.
DILUTE IF NECESSARY
Some disinfectants are intended to be diluted before use. Using them at full strength can shorten the life of the mattress.
WAIT OUT THE “DWELL TIME”
The instructions for the disinfectant may mention the “dwell time”. This is the amount of time that a surface must remain wet to allow the chemical to be in contact with an organism in order to kill it. Make sure you let the disinfectant do its job before wiping it off.
RINSING IS A MUST
After the dwell time has been achieved, immediately rinse the surface with clean
warm water.